| Oxide Interfaces: | |
| Jochen Mannhart (MPI Stuttgart) | "Novel 2D-Electron Systems Created at Oxide Interfaces" |
| Graphene & Quantum Hall Effects: | |
| Thomas Müller (TU Vienna) | "Graphene photodetectors" |
| Roman Gorbachev (Univ. Manchester) | "High mobility graphene devices" |
| Marek Potemski (Grenoble) | "Magneto-Raman scattering studies of graphene and graphite" |
| Jürgen Smet (MPI Stuttgart) | "Conductance fluctuations in graphene as a probe for interaction induced quantum Hall states" |
| Vivek Venkatachalam (Harvard Univ.) | "Local Probes of Fractional Quantum Hall States" |
| Alexander Holleitner (TU Munich) | "Picosecond photocurrents and THz generation in graphene-based circuits" |
| Andrea Ferrari (Cambridge Univ.) | "Graphene Photonics and Optoelectronics" |
| Photonics: | |
| Jerome Faist (ETH Zürich) | Intersubband quantum dot detectors and their applications in fundamental metrology |
| J. M. Gerard (CEA Grenoble) | Quantum optics in ohotonic wires : basics and application to ultrabright single photon sources |
| Tom Gregorkiewich (Univ. Amsterdam) | "Absorption, emission and conversion of light by Si nanocrystals" |
| Y. Arakawa (Tokyo Univ.) | "Fabrication and optical properties of 3D photonic crystal nanocavity with quantum dots" |
| G. J. Schinner, J. Repp, E. Schubert, A. K. Rai, D. Reuter, A. D. Wieck, A. O. Govorov, A. W. Holleitner and J. P. Kotthaus (LMU Munich) | "Spectroscoy of Electrostatically Trapped Dipolar Excitons - From correlated ensembles to individual excitons-" |
| Gerhard Abstreiter (TU Munich) | "Arsenide-Based Hetero-Nanowires: Optical and Electronic Properties" |
| Spin physics: | |
| Michel Dyakonov (Univ. Montpellier) | "The Spin Hall-Effect" |
| Jörg Wrachtrup (Univ. Stuttgart) | "Quantum properties of coupled spin systems in diamond and other insulators" |
| Charly Marcus (Harvard University/University of Copenhagen): | "Alternative Spin Qubits" |
| Sergey Frolov (TU Delft) | "Spin qubits and Majorana fermions in semiconductor nanowires" |
| Thomas Ihn (ETH Zürich) | "Quantum dot-photon coupling using a microwave resonator" |
| Lukasz Cywinski (IFPAN, Warsaw) | "Spin echo decay of semiconductor spin qubits" |
| Alexander Tartakovskii (Univ. Sheffield) | "Hole-nuclear spin interaction in quantum dots |
| Topological Insulators: | |
| L. Molenkamp (Univ. Würzburg) | "Dirac Fermions in HgTe" |
| Qi-Kun XUE (Tsinghua University) | "MBE growth and novel properties of topological insulator thin films" |
| Felix v. Oppen (Freie Universität Berlin) | "Non-Abelian statistics and topological quantum computation in 1D wire networks" |
| Magnetic Semiconductors: | |
| Tomas Jungwirth (Czech Acad. Sci., Prague) | "Antiferromagnetic Spintronics" |
| Dieter Weiss (Univ. Regensburg) | "Spin-transmission control via tunable adiabaticity" |
| Roland Wiesendanger (Inch, Univ. Hamburg) | "Towards atom by atom engineering of tailored nanomagnets and atomic spin logic devices" |
| Characterization: | |
| Dunin-Borkowski (FZ Jülich) | "Towards an integrated materials characterization toolbox" |
| Julian Stangl (JKU Linz) | "Semiconductor nanostructures seen by focused x-rays" |
| Devices: | |
| T. Nowozin (TU Berlin) | "The QD-Flash: A quantum dot-based memory device" |
| B. Dieny (CEA Grenoble) | "MRAM and hybrid CMOS/magnetic electronics" |